AsphaltPlanet.ca >
OntHighways > Highway 401 > Images
< Hwy 400
Hwy 402 >
King's Highway 401 - www.OntHighways.com
Highway 401 is without a doubt the most important highway in Ontario, and is arguably the most important highway in Canada, and certainly the busiest. Highway 401 was primarily built to bypass the once great Ontario Highway 2, which had previously been carrying through traffic through the heart of Southern Ontario's largest communities. Highway 401 is Ontario's new 'main street' and forms the backbone of Southern Ontario's economy. The highway is approximately 820 km long with 160 exits.
When The 401 was completed in 1967, it was designated the Macdonald-Cartier (M-C) Freeway, in honour of two of the most predominate forefathers of Canadian Confederacy. The designation of Highway 401 as the M-C freeway included installation of M-C shields, much like the one seen below. M-C Freeway signs were at one time extremely common along Highway 401, however do to budget restraints they are (unfortunately) being removed as new 401 signage is installed.
Highway 401 within Toronto, in the area surrounding the 400 is North America's busiest highway. Originally built as a 4-lane route (2-lanes per direction) it now, in some places, has a 18+ lane cross section with a complicated (yet highly effective) core-distributor (C-D) system.
The Macdonald-Cartier Freeway, Highway 401 |
Western Terminus: North America's busiest route ends at at Highway 3, approximately 12km southeast of the Ambassador Bridge, in the city of Windsor. Eastern Terminus: Highway 401 ends at the Quebec border. It connects to Quebec Highway A-20 which continues into downtown Montreal and many points easterly in Quebec. Length: 817.9 km Multiplexes: 4.3 km with Highway 6 south of Guelph Freeway: Entire Length AADT (2002): Highest: 409,000 between Highway 400 and Weston Road in Toronto; Lowest: 15,300 between Highway 401TR (Tunnel Route) and Highway 3 near Windsor. Road Info: Highway 401 is very well maintained for its entire length (unsurprisingly considering it is the economic backbone of Ontario). With any highway that is very well maintained, construction is very frequent along Highway 401, and there is virtually always construction at some point along the route at all times of the year. Take care in construction zones, as backups are possible in any area of the province (though they are obviously more frequent in the vicinity of major centres). Despite having a much higher design speed, the entire length of Highway 401 is posted at 100km/h. |
Highway 401 information: |
||
|
||
OntHighways.com |
Detailed Route information available
below |
|
|
||
TheKingsHighway.ca |
History of Highway
401 Photographic History of Highway 401 |
|
|
Interchanges along Highway 401 from West to East:
Proper Municipality Name |
Exit # |
Intersecting Road |
North / West Control City |
South / East Control City |
City of Windsor | 5 | King's Highway 3 West (Huron Church Road) | Bridge to U.S.A. | |
Windsor - LaSalle Boundary | 6 - EB Partial Interchange | Cabana Road & Todd Lane (Essex Road 6) |
City of Windsor: Population 209 000 - 3 Interchanges |
|
Windsor - LaSalle Boundary | 7 | King's Highway 3 | ||
Windsor - Tecumseh Boundary | 10 | King's Highway 3 East & Essex Road 9 | Amherstburg | Leamington |
Windsor - Tecumseh Boundary | 13 - WB Partial Interchange | Dougall Parkway (Formerly Highway 3B) | Tunnel to U.S.A. Windsor Downtown | |
Town of Tecumseh | 14 | Essex Road 46 |
Windsor |
|
Tecumseh - Lakeshore Boundary | 21 | Manning Road (Essex Road 19) | Tecumseh | ----- |
Town of Lakeshore | 28 | Puce Road (Essex Road 25) | Puce | Essex |
Town of Lakeshore | 34 | Belle River Road (Essex Road 27) | Belle River | Woodslee |
Town of Lakeshore | 40 | St Joachim Road (Essex Road 31) | St Joachim | ----- |
Town of Lakeshore | 48 | King's Highway 77 & Comber Road (Essex Road 25) | Stoney Point | Leamington |
Town of Lakeshore | 56 | Highway 2 (Essex Road 42) | ----- | Tilbury |
Service Centres: WB & EB |
||||
Municipality of Chatham-Kent | 63 | Highway 2 (Chatham-Kent Road 2, Queens Line) | Tilbury | ----- |
Municipality of Chatham-Kent | 81 | Bloomfield Road (C-K Road 27) | Chatham, Wallaceburg (EB) | ----- |
Municipality of Chatham-Kent | 90 | King's Highway 40 / C-K Road 11 | Chatham, Wallaceburg (WB) | Blenheim |
Municipality of Chatham-Kent | 101 | Kent Bridge Road (C-K Road 15) | Dresden | ----- |
Municipality of Chatham-Kent | 109 | Highway 21 (C-K Roads 21 & 17) | Thamesville | Ridgetown |
Municipality of Chatham-Kent | 117 | Orford Road (C-K Road 20) | ----- | Highgate |
Municipality of Chatham-Kent | 129 | Furnival Road (C-K Road 103) | Wardsville | Rodney |
Municipality of West Elgin | 137 | Highway 76 (Elgin Road 76, Graham Road) | ----- | West Lorne |
Service Centres: WB & EB |
||||
Municipality of Dutton/Dunwich | 149 | Currie Road (Elgin Road 8) | ----- | Dutton |
Dutton/Dunwich - Southwold Boundary | 157 | Iona Road (Elgin Road 14) | Melbourne | Iona Station |
Township of Southwold | 164 | Union Road (Elgin Road 20) | ----- | Shedden |
City of London | 177 (A-B) | King's Highway 4 (Colonel Talbot Drive) | London | St. Thomas |
City of London | 183 - WB Partial Interchange | King's Highway 402 |
Sarnia |
|
City of London | 186 | Wellington Road |
City of London, Population: 348 000 - 4 Interchanges Downtown via Wellington Road North |
|
City of London | 186 | Wellington Road (Formerly Highway 135) | ||
City of London | 189 | Highbury Avenue (Formerly Highway 126) | ||
City of London | 194 | Airport Road (Formerly Highway 100) | ||
Municipality of Thames Centre | 195 | Highway 74 (Westchester Borne, Middlesex Road 74) | Nilestown | Belmont |
Municipality of Thames Centre | 199 | Dorchester Road (Middlesex Road 32) | Dorchester | ----- |
Municipality of Thames Centre | 203 | Highway 73 (Elgin Road, Middlesex Road 73) | ----- | Aylmer |
Municipality of Thames Centre | 208 | Putnam Road (Middlesex Road 30) | Putnam | Avon |
Township of South-West Oxford | 216 | Culloden Line (Oxford Road 10) | Ingersol | ----- |
Township of South-West Oxford | 218 | King's Highway 19 / Oxford Road 119 (Plank Line) | Ingersol | Tillsonburg |
Township of South-West Oxford | 222 | Foldens Road (Oxford Road 6) | Embro | ----- |
Service Centres: WB & EB |
||||
South-West Oxford - Woodstock Boundary | 230 | Sweaburg Road (Oxford Road 12) |
City of Woodstock Population: 34 000 |
Sweaburg |
City of Woodstock | 232 | Highway 59 (Norwich Avenue, Oxford Road 59) | Delhi | |
Woodstock - Norwich Boundary | 235 | King's Highway 403 | Brantford, Hamilton | |
Township of Norwich | 236 | Towerline Road | 4 Interchanges | ----- |
Norwich - Blandford- Blenheim Boundary | 238 | Highway 2 (Oxford Road 2) | Paris | |
Township of Blandford- Blenheim | 250 | Oxford Road 29 | Innerkip | Drumbo |
Township of North Dumphries | 268 | Cedar Creek Road (Waterloo Road 97, Formerly Highway 97) | Ayr |
City Cambridge Pop: 110 000 - 6 Interchanges Downtown via Highway 24-South |
Cambridge - Kitchener Boundary | 275 | Waterloo Road 28 (Homer Watson Boulevard & Fountain Road) |
City of Kitchener Pop: 190 000 - 2 Interchanges Downtown via Highway 8 West |
|
Cambridge - Kitchener Boundary | 278 | King's Highway 8 / Waterloo Road 8 (King Street) | ||
City of Cambridge | 282 | King's Highway 24 / Waterloo Road 24 (Hespeller Road) |
Cambridge |
Brantford |
City of Cambridge | 284 | Franklin Boulevard (Waterloo Road 24) |
Cambridge |
|
Cambridge - Puslinch Boundary | 286 | Townline Road | ||
Service Centre: WB & EB |
||||
Township of Puslinch | 295 | King's Highway 6-North |
City of Guelph Population 90 000 2 Interchanges |
|
Township of Puslinch | 299 | Brock Road (Wellington Road 46) & King's Highway 6-South | Hamilton | |
Town of Milton | 312 | Guelph Line (Halton Road 1) | ---- | Campbellville, Burlington |
Town of Milton | 320 | Highway 25 (Halton Road 25) | Acton, Halton Hills |
Town of Milton Pop: 43 000 - 3 Interchanges |
Town of Milton | 324 | James Snow Parkway (Halton Road 4) | ---- | |
Milton - Halton Hills Boundary | 328 | Trafalgar Road (Halton Road 3) | Halton Hills (Downtown), Georgetown | Oakville |
Halton Hills - Mississauga Boundary | 330 | Highway 407 ETR | ----- | ------ |
City of Mississauga | 333 | Winston Churchill Road |
City of Mississauga Population: 624 000 6 Interchanges |
|
City of Mississauga | 336 | Peel Road 1 (Mississauga Road, Erin Mills Parkway) | ||
City of Mississauga | 340 | Mavis Road | ||
City of Mississauga | 342 | Highway 10 (Hurontario Street) | ||
City of Mississauga | 344 | King's Highway 410 & King's Highway 403 | Brampton | Mississauga |
City of Mississauga | 346 | Dixie Road (Peel Road 4) | Mississauga | |
Mississauga - Toronto Boundary | 348 - EB Partial Interchange | Renforth Drive | Toronto | |
City of Toronto | 350 - EB Partial Interchange | Eglinton Avenue | ||
City of Toronto | 352 | King's Highway 427 | Pearson International Airport | Downtown Toronto |
City of Toronto | 353 -WB Partial Interchange | Carlingview Road | Toronto | |
City of Toronto | 354 | Dixon Road & Martin Grove Road | Toronto | |
At Highway 409: EB: C-D system begins, to exit Highway 401 use Collector Lanes. WB: C-D ends. |
||||
City of Toronto | 355 - WB Partial Interchange | King's Highway 409 |
Pearson International Airport |
|
City of Toronto | 356 | Islington Avenue | Toronto | |
City of Toronto | 357 | Weston Road | ||
City of Toronto | 359 | King's Highway 400 & Black Creek Drive | Barrie | Toronto |
City of Toronto | 362 | Keele Street | Toronto | |
City of Toronto | 365 | Dufferin Avenue | ||
City of Toronto | 365 | Allen Road | ||
City of Toronto | 366 - WB Partial Interchange | Bathurst Street | ||
City of Toronto | 367 | Highway 11A (Avenue Road) | ||
City of Toronto | 369 | Highway 11 (Yonge Street) | ||
City of Toronto | 371 | Bayview Avenue | ||
City of Toronto | 373 | Leslie Street | ||
City of Toronto | 375 | King's Highway 404 & Don Valley Parkway | Newmarket | Downtown Toronto |
City of Toronto | 376 | Victoria Park Avenue |
City of Toronto Population: 2 462 000
Downtown via: EB: Highway 427 South |
|
City of Toronto | 378 | Warden Avenue | ||
City of Toronto | 379 | Kennedy Road | ||
City of Toronto | 380 - EB Partial Interchange | Brimley Road SOUTH | ||
City of Toronto | 381 | McCowan Road | ||
City of Toronto | 383 | Highway 48 (Markham Road) | ||
City of Toronto | 385 | Neilson Road | ||
City of Toronto | 387 | Morningside Avenue | ||
City of Toronto | 389 | Meadowvale Road | ||
City of Toronto | 390 - EB Partial Interchange | Highway 2 & Highway 2A & Port Union Road | ||
City of Toronto | 392 - WB Partial Interchange | Highway 2 & Highway 2A & Sheppard Avenue | ||
City of Pickering | 394 | Whites Road (Durham Road 38) |
City Of Pickering: Population 92 000 2-EB, 3-WB Interchanges |
|
City of Pickering | 397 - WB Partial Interchange | Liverpool Road (Durham Road 29) | ||
At Brock Road: EB: C-D system Ends. WB: C-D system begins, to exit from Highway 401 use Collector Lanes | ||||
City of Pickering | 399 | Brock Road (Durham Road 1) |
City of Pickering |
|
Town of Ajax | 401 | Westney Road (Durham Road 31) |
Town of Ajax: Population 68 000 - 2 Interchanges Ajax Business Centre via Salem Road South |
|
Town of Ajax | 404 | Salem Road (Durham Road 41) | ||
Town of Whitby | 410 | Highway 12 (Brock Street) |
Town of Whitby: Population 110 000 - 2 Interchanges Downtown Whitby via Brock Street North |
|
Town of Whitby | 412 | Thickson Road (Durham Road 26) | ||
City of Oshawa |
415 |
Stevenson Road (Durham Road 53) |
City of Oshawa Population 150 000 3-EB, 4-WB Interchanges
Downtown via Simcoe Street North |
|
City of Oshawa |
417 - EB Partial Interchange |
Simcoe Street (Durham Road 2) |
||
City of Oshawa |
418 |
Ritson Road (Durham Road 16) & Simcoe Street (Durham Road 2) -WB |
||
City of Oshawa |
419 |
Harmony Road (Durham Road 33) & Bloor Street (Durham Road 22) |
||
Municipality of Clarington | 425 | Courtice Road (Durham Road 34) | Courtice | ----- |
Municipality of Clarington | 428 | Holt Road | ----- | ----- |
Municipality of Clarington | 431 | Waverly Road (Durham Road 57) |
Bowmanville 2 Interchanges |
----- |
Municipality of Clarington | 432 | Liberty Street (Durham Road 14) | Port Darlington | |
Municipality of Clarington | 435 | Bennett Road | ----- | ----- |
Municipality of Clarington | 436 | King's Highway 35/115 | Lindsay, Peterborough-EB, Orono-WB |
|
Municipality of Clarington | 440 | Mill Street (Durham Road 17) | Newcastle | Bond Head |
Service Centre: WB |
||||
Municipality of Clarington | 448 | Newtonville Road (Durham Road 18) | Newtonville | ----- |
Service Centre: EB |
||||
Town of Port Hope | 456 | Wesleyville Road | ----- | ----- |
Town of Port Hope | 461 | Highway 2 (Northumberland Road 2) | Welcome | Port Hope |
Town of Port Hope | 464 | Highway 28 (Northumberland Road 28) | Bewdly-EB, Peterborough-WB | Port Hope |
Town of Cobourg | 472 | Burnham Street (Northumberland Road 18) | Gores Landing | Cobourg |
Town of Cobourg | 474 | Highway 45 (Northumberland Road 45) | Norwood-EB, Baltimore- WB | Cobourg |
Township of Hamilton | 487 | Lyle Street (Northumberland Road 23) | Centreton | Grafton |
Township of Cramahe | 497 | Northumberland Road 25 (Big Apple Road / Percy Street) | Castleton | Colborne |
Municipality of Brighton | 509 | Highway 30 (Northumberland Road 30) | Campbellford | Brighton |
Service Centres: WB & EB |
||||
City of Quinte West | 522 | Wooler Road (Northumberland Road 40) | Wooler | ----- |
City of Quinte West | 525 | Highway 33, (Quinte West Road 33) | Frankford, Batawa | Trenton |
City of Quinte West | 526 | Glen Miller Road | ----- | CFB Trenton, Trenton |
City of Quinte West | 538 | Wallbridge- Loyalist Road (Hastings Road 1) | ----- | ----- |
City of Belleville | 543 (A-B) | King's Highway 62 | Madac, Marmora | Belleville |
City of Belleville | 544 | King's Highway 37 | Tweed | Belleville |
Township of Tyendinaga | 556 | Shannonville Road | Shannonville | ----- |
Township of Tyendinaga | 566 | Highway 49 & Marysville Road (Hastings Road 15) | ----- | Desoronto, Picton |
Tyendinaga - Greater Napanee Boundary | 570 | Deseronto Road (Lennox & Addington Road 10) | ----- | Desoronto |
Town of Greater Napanee | 579 | Highway 41 (Lennox & Addington Road 41) | Kaladar | Napanee |
Town of Greater Napanee | 582 | Lennox & Addington Road 1 | Newburgh | Napanee |
Service Centre: WB |
||||
Township of Loyalist | 593 | Lennox & Addington Road 4 (Camden East Road, Highway 133) | Camden East | Millhaven |
Township of Loyalist | 599 | Lennox & Addington Road 6 | ----- | Odessa |
Service Centre: EB |
||||
City of Kingston | 611 | Highway 38 (Kingston Road 38) | Sharbot Lake, Harrowsmith |
City of Kingston, Population: 110 000 - 6 Interchanges Downtown
via WB: Highway 15 |
City of Kingston | 613 | Sydenham Road (Kingston Road 9) | Sydenham | |
City of Kingston | 615 | Sir John A. Macdonald Road | ||
City of Kingston | 617 | Division Street & Perth Road (Kingston Road 10) | Perth | |
City of Kingston | 619 | Montreal Road | Battersea | |
City of Kingston | 623 | King's Highway 15 / Kingston Road 15 | Smiths Falls | |
City of Kingston | 632 | Joyceville Road | Joyceville | ------ |
Town of Gananoque | 645 | Highway 32 (Leeds & Granville Road 32) | Crosby | Gananoque |
Town of Gananoque | 647 - WB Partial Interchange | Thousand Islands Parkway (Formerly Highway 2S) | ----- | |
Town of Gananoque | 648 - EB Partial Interchange | King's Highway 2 / Leeds & Granville Road 2 | Gananoque | ----- |
Twp of Leeds and the Thousand Islands | 659 | Reynolds Road (Leeds & Granville Road 3) | Lansdowne | Rockport |
Twp of Leeds and the Thousand Islands | 661 | King's Highway 137 (Bridge to USA, Hill Island, I-81) | Bridge to USA, Hill Island | |
Township of Front of Yonge | 675 | Mallorytown Road (Leeds & Granville Road 5) | Mallorytown, Athens | |
Service Centres: EB & WB |
||||
Township of Front of Yonge | 685 - EB Partial Interchange | Thousand Islands Parkway (Formerly Highway 2S) | Rockport | |
Township of Front of Yonge | 687 | Highway 2 (Leeds & Granville Road 2) | ----- | Brockville |
City of Brockville | 696 | Highway 29 (Leeds & Granville Road 29, Steward Street) | Smiths Falls | Brockville |
City of Brockville | 698 | North Augusta Road | North Augusta | Brockville |
Township of Augusta | 705 | Leeds & Granville Road 15 | Merrickville | Maitland |
Town of Prescott | 716 | Edward Street | Domville | Prescott |
Township of Edwardsburgh/ Cardinal | 721A - EB Partial Interchange | King's Highway 416 (Veterans Memorial Highway) | Kemptville, Ottawa | |
Township of Edwardsburgh/ Cardinal | 721B | King's Highway 16, To King's Highway 416 | Ottawa (Alternate Route to Hwy 416) | Johnstown |
Township of Edwardsburgh/ Cardinal | 730 | Leeds & Granville Road 22 | ||
Township of South Dundas | 738 | Carman Road (Stormont, Glengarry & Dundas Road 1) | Iroquois | |
Township of South Dundas | 750 | Highway 31 (Stormont, Glengarry & Dundas Road 31) | Winchester | Morrisburg |
Service Centre -EB |
||||
Township of South Dundas | 758 | Upper Canada Road (Stormont, Glengarry & Dundas Road 41) | ||
Service Centre -WB |
||||
Township of South Stormont | 770 | Stormont, Glengarry & Dundas Road 14 | Ingleside | |
Township of South Stormont | 778 | Stormont, Glengarry & Dundas Road 35 | Long Sault | |
Township of South Stormont | 786 - EB Partial Interchange | Stormont, Glengarry & Dundas Road 33 | ||
City of Cornwall | 789 | King's Highway 138 | ||
City of Cornwall | 792 | McConnell Avenue | ||
City of Cornwall | 796 | Boundary Road | ||
Township of South Glengarry | 804 | Summerstown Road (Stormont, Glengarry & Dundas Road 27) | ||
Township of South Glengarry | 814 | Highway 34 (Stormont, Glengarry & Dundas Road 34) & Highway 2 (Stormont, Glengarry & Dundas Road 2) | Alexandria | South Lancaster |
Township of South Glengarry | 825 | 4th Line Road (Stormont, Glengarry & Dundas Road 23) | Curry Hill | ----- |
Ontario - Quebec Boundary | --- | PQ Autoroute 20 | ||
Service Centre - WB |
||||
Highway 401 Ends - Continues into Quebec as Autoroute 20 |
<- Highway 400 www.OntHighways.com - Home Highway 402 ->
Copyright (c) 2004-2014, AsphaltPlanet.ca AsphaltPlanet@asphaltplanet.ca
Page last updated: May 13th, 2014
Page created: January 4th, 2004